Vickers Double Hydraulic Fuel Dispenser Vane Pump V10F
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB |
Delivery Time: | 30 Days |
Packaging: | Packaging: Plywood |
---|---|
Brand: | YUCI YUKEN TZYY |
Transportation: | Ocean |
Place of Origin: | china |
Certificate: | CE ISO9001 |
HS Code: | 8481201000 |
Port: | Tianjin,Shanghai,Ningbo |
Basic Info
Model No.: V10F series
Product Description
V10f series vane steering pump, which can achieve high working pressure in compact shape and ensure high power weight ratio and low installation cost, is widely used in the power steering system of medium-sized trucks.
Technical characteristics
- Three body structure
- The pump is equipped with a flow control valve to keep the output flow constant; the pump is equipped with a safety valve to prevent the hydraulic system from overloading, which is a built-in feedback type
- Open design. At present, the shaft end connection mode includes spline, flat square, etc. the oil port direction, specification and shaft end connection can also be designed according to the user's requirements
Main supply
Single or with the main export to the United States, Italy, Germany and other countries and regions.
| ||||||||||||
MODEL INSTRUCTION | ||||||||||||
Speed r/min | ||||||||||||
Product number | ||||||||||||
Rated | Lowest | Highest | ||||||||||
V10F-**1*-****10-* | 1500 | 600 | 3600 | |||||||||
V10F-**2*-****10-* | ||||||||||||
V10F-**3*-****10-* | ||||||||||||
V10F-**4*-****10-* | 3400 | |||||||||||
V10F-**5*-****10-* | 3200 | |||||||||||
V10F-**6*-****10-* | 3000 | |||||||||||
V10F-**7*-****10-* | 2800 | |||||||||||
| ||||||||||||
SPECIFICATION | ||||||||||||
V | 10 | F | -* | * | * | * | -* | * | * | * | 10 | * |
Vane pump | Serial Numbe | Choice of valve | Two bolt flange | imported oil | Geometric displacement code of pump | Oil outlet, overflow port specifications | Axial extension connection | Position of oil outlet relative to oil inlet | Throttle orifice | Relief valve | Design serial number | Rotation of shaft |
Connection size | specification | Number and flow | Set pressure | |||||||||
F-flow control and overflow | 1: The center distance between the two connection holes is 106.3, the size of the pump body stop is φ82.55, | P:NPTl | 1:3.3 mL/r | P: oil outlet 3 / 4-16UNF-2B, | P: oil outlet 3 / 4-16UNF-2B, | (Viewed from the rear cover of the pump) | 2-7.57L/min | A-1.7MPa、B-3.5MPa、C-5.2MPa、D-7.0MPa、 | (Viewed from the shaft end) | |||
0, 6: The center distance of the two connecting holes is 146.1, and the size of the pump body stop is φ101.6 | S:1.3125-12UNF-2B | 2: 6.6 mL/r | Overflow port NPTl / 2 | Overflow port NPTl / 2 | A-opposite | 3-11.36L/min、4-15.14L/min、 5-18.93L/min | E-8.6MPa、F-10.0MPa. | R-Right (can be omitted) | ||||
3: 9.8 mL/r | T: oil outlet 3 / 4-16UNF-2B, overflow port 3 / 4-16UNF-2B | T: oil outlet 3 / 4-16UNF-2B, overflow port 3 / 4-16UNF-2B | B- Rotate 90 ° counterclockwise | 6-22.71L/min | G-12.1MPa、H-14.0MPa、 | L-Left | ||||||
4: 13.1 mL/r | C- Same direction D- Rotate 90 ° clockwise | 7-26.5L/min、 | J-15.5MPa、K-17.5MPa | |||||||||
5: 16.4 mL/r 6: 19.5 mL/r 7: 21.8 mL/r | 8-30.28L/min | |||||||||||
Scope of import and export of goods and technology; building materials, daily necessities, mechanical and electrical equipment, electronic products, agricultural products, sleepy supplies, protective supplies, cosmetics, toys, arts and crafts (excluding cultural relics and ivory products), needle textiles, computer accessories, hardware Jiaotong, metal materials (excluding precious metals), a communication equipment, bauxite, auto and motorcycle accessories, clothing, wood, stone, steel, wood products, chemical products and raw materials (excluding dangerous goods), general machinery and equipment , Integrated circuit boards, computer software, porcelain products, glassware III, meals, molds, furniture, household appliances, and solar products; food business: seafood, frozen food, health food, dairy products (including infant formula milk) Pink) sales and online sales, business information consulting, computer network engineering, computer software and hardware development, organizing conferences, exhibitions, organizing cultural and art exchange activities, agricultural project development and promotion, construction engineering consulting technical services, economic and trade consulting, property Service, medical equipment operation, international freight forwarding business, customs agent, asphalt, Sales of mineral products, coal, feed additives, crops, alcohol and online sales, and gas business. Freight forwarding business sales online; gas business.
- Company Name: Shanxi Guoneng Zhenghe International Trade Co., Ltd
- Representative: Dai bao zhu
- Product/Service: Hydraulic valve , Hydraulic pump , Hydraulic system , Hydraulic castings , Hydraulic motor , Hydraulic cylinder
- Capital (Million US $): 100,000,000RMB
- Year Established: 2017
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 30
- No. of R&D Staff: 31 -40 People
- No. of QC Staff: 21 -30 People
- OEM Services Provided: no
- Factory Size (Sq.meters): 30,000-50,000 square meters
- Factory Location: 山西晋中榆次工业园区108国道南谷段
- Contact Person: Ms. LiuJing
- Tel: 86-0351-2716685
Premium Related Products